MARYBOROUGH MASTERS GAMES
02 / 10 / 16 SSAA Fraser Coast Branch Inc.
PISTOL SILHOUETTE
AGGREGATE RESULTS
NAME | Branch | AGE | Small Bore | Hunter’s Pistol | Big Bore | Total | Place |
Jeff BENNETT | Fraser Coast | 51+ | 16 | 19 | 26 | 61 | 1 |
Allan WEHL | Fraser Coast | 51+ | 16 | 17 | 16 | 49 | 2 |
Susan SUMMERS | Fraser Coast | U50 | 13 | 10 | 10 | 33 | 3 |
Rod BOULTON | Fraser Coast | 51+ | 6 | 6 | 5 | 17 | 4 |
Peter BOULTON | Fraser Coast | U50 | 0 | 3 | 0 | 3 | 5 |
Hazel BOZIC | Fraser Coast | 51+ | 5 | 5 | 6 |
PISTOL SILHOUETTE
Rimfire Smallbore RESULTS
NAME | Branch | AGE | C | P | T | R | Total | Place | |
Allan WEHL | Fraser Coast | 51+ | 5 | 6 | 3 | 2 | 16 | GOLD | 1 |
Jeff BENNETT | Fraser Coast | 51+ | 7 | 7 | 1 | 2 | 16 | SILVER | 2 |
Susan SUMMERS | Fraser Coast | U50 | 4 | 4 | 1 | 4 | 13 | GOLD | 3 |
Rod BOULTON | Fraser Coast | 51+ | 2 | 2 | 0 | 2 | 6 | BRONZE | 4 |
Hazel BOZIC | Fraser Coast | 51+ | 1 | 3 | 1 | 0 | 5 | 5 | |
Peter BOULTON | Fraser Coast | U50 | 0 | 0 | 0 | 0 | 0 | SILVER | 6 |
Pistol SILHOUETTE
Hunter’s / Field Pistol RESULTS
NAME | Branch | AGE | C | P | T | R | Total | Place | |
Jeff BENNETT | Fraser Coast | 51+ | 6 | 7 | 2 | 4 | 19 | GOLD | 1 |
Allan WEHL | Fraser Coast | 51+ | 6 | 6 | 3 | 2 | 17 | SILVER | 2 |
Susan SUMMERS | Fraser Coast | U50 | 2 | 6 | 2 | 0 | 10 | GOLD | 3 |
Rod BOULTON | Fraser Coast | 51+ | 1 | 3 | 1 | 1 | 6 | BRONZE | 4 |
Peter BOULTON | Fraser Coast | U50 | 0 | 1 | 0 | 2 | 3 | SILVER | 5 |
PISTOL SILHOUETTE
Big Bore Centrefire RESULTS
NAME | Branch | AGE | C | P | T | R | Total | Place | |
Jeff BENNETT | Fraser Coast | 51+ | 8 | 6 | 3 | 9 | 26 | GOLD | 1 |
Allan WEHL | Fraser Coast | 51+ | 8 | 4 | 2 | 2 | 16 | SILVER | 2 |
Susan SUMMERS | Fraser Coast | U50 | 3 | 7 | 0 | 0 | 10 | GOLD | 3 |
Rod BOULTON | Fraser Coast | 51+ | 3 | 2 | 0 | 0 | 5 | BRONZE | 4 |
Peter BOULTON | Fraser Coast | U50 | 0 | 0 | 0 | 0 | 0 | SILVER | 5 |